Dispatch - 'B' Pressure Welder
| Jobs: 13 | Last Updated: 21-Feb-12 04:10 PM |
| ABRAXUS CONSTRUCTION GROUP INC | Start Date 2/23/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | FAB SHOP |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | Shift Type: | 4 - 10's | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 2 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, STT | ||
| Conditions: | CSTS CARD, DIRECT DEPOSIT, TRADE TICKETS REQD, CSTS 09 CARD, TEST AT HALL | ||
| Comment: | STT EXP NEEDED. INDOC MON-THRU THURSDAY ONLY | ||
| AECON INDUSTRIAL WESTERN INC. | Start Date 12/1/2011 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | SUNCOR |
| Trade: | "B" PRESSURE WELDER | Nights: | Yes |
| Project: | PLT 66 | Shift Type: | 10 & 4 OFF |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 4 |
| Start Time: | 7:00:00 PM | ||
| Skills: | B WELDER, INC TIG | ||
| Conditions: | CAMP, CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, TEST AT HALL | ||
| Comment: | FOR D&A 1-800-440-0023 .PIG TAILS TO CATALYST TUBES | ||
| CLEARWATER WELDING & | Start Date 2/6/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SHOP |
| Trade: | "B" PRESSURE WELDER | Nights: | Yes |
| Project: | FORT MCMURRAY | Shift Type: | 5 - 8's |
| Duration: | 1-2 WEEKS | Manpower Req: | 1 |
| Start Time: | 5:30:00 PM | ||
| Skills: | B WELDER, FLUXCORE | ||
| Conditions: | CSTS CARD, CSTS 09 CARD, TRADE TICKETS REQD, UP TO DATE TICKETS | ||
| Comment: | NO CAMP OR SUB, | ||
| CLEARWATER WELDING & | Start Date 2/22/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SHOP |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | FORT MCMURRAY | Shift Type: | 5 - 8's |
| Duration: | 1-2 WEEKS | Manpower Req: | 5 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, FLUXCORE | ||
| Conditions: | CSTS CARD, CSTS 09 CARD, TRADE TICKETS REQD, UP TO DATE TICKETS | ||
| Comment: | NO CAMP OR SUB, | ||
| GANOTEC WEST ULC | Start Date 2/23/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | ENBRIDGE TANK FARM |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | Shift Type: | 10 & 4 OFF | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, STT | ||
| Conditions: | CSTS 09 CARD, DIRECT DEPOSIT, DRUG & ALCOHOL, TRADE TICKETS REQD, UP TO DATE TICKETS | ||
| Comment: | CALL 1-800-440-0023 FOR A& D TEST. HEAVY LIFTING , LOTS OF CLIMBING, INDOC TUE & THUR ONLY. | ||
| HORTON CBI LIMITED | Start Date 2/24/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | KEARL LAKE |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, CAR TIG, S/S TIG, CWB | ||
| Conditions: | CAMP, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, TEST AT HALL, CSTS 09 CARD | ||
| Comment: | CLIMBING. 1 800 440 0023 FOR D&A CALL 780 598 7231 OR 587 952 4185 FLIGHTS."C" SHIFT | ||
| HORTON CBI LIMITED | Start Date 3/2/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | KEARL LAKE |
| Trade: | "B" PRESSURE WELDER | Nights: | Yes |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 2 |
| Start Time: | 7:00:00 PM | ||
| Skills: | B WELDER, CAR TIG, CWB, S/S TIG | ||
| Conditions: | CAMP, CSTS 09 CARD, DRUG & ALCOHOL, FLIGHTS, TEST AT HALL | ||
| Comment: | CALL 1-800-440-0023 FOR A& D TEST. CALL 780-598-7231 FOR FLIGHTS. SHIFT A | ||
| JACOBS INDUSTRIAL SERVICES | Start Date 2/27/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | SYNCRUDE |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | MAINTENANCE | Shift Type: | 4 - 10's |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 1 |
| Start Time: | 7:30:00 AM | ||
| Skills: | B WELDER, CAR STICK F4, CWB, S/S TIG | ||
| Conditions: | CAMP, CSTS CARD, DIRECT DEPOSIT, DRUG & ALCOHOL, TRADE TICKETS REQD, CSTS 09 CARD, UP TO DATE TICKETS | ||
| Comment: | RSAP SITE . CALL 1 800 440 0023 FOR D&A. INDOC MON OR WED ONLY. | ||
| KBR INDUSTRIAL CANADA COMPAY | Start Date 2/23/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | FAB SHOP |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | Shift Type: | 5-9'S | |
| Duration: | 2 WKS + | Manpower Req: | 1 |
| Start Time: | 6:00:00 AM | ||
| Skills: | B WELDER, CAR TIG, FLUXCORE | ||
| Conditions: | CSTS CARD, DIRECT DEPOSIT, DRUG & ALCOHOL, TEST AT HALL, TRADE TICKETS REQD, CSTS 09 CARD | ||
| Comment: | FOR D&A CALL 1-800-440-0023. INDOC MON & THURS ONLY | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/28/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CONOCO PHILLIPS |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | SURMONT 2 | Shift Type: | 14 & 7 |
| Duration: | 2 WEEKS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, STT | ||
| Conditions: | CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, CAMP, TEST AT HALL, CSTS 09 CARD | ||
| Comment: | STT EXP BUSSING PLA AGREEMENT. CALL 1-800-440-0023 FOR A&D TEST. | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/23/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CONOCO PHILLIPS |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | SURMONT 2 | Shift Type: | 14 & 7 |
| Duration: | 2 WEEKS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | B WELDER, STT | ||
| Conditions: | CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, CAMP, TEST AT HALL, CSTS 09 CARD | ||
| Comment: | STT EXP FOR ORBITAL MIG, BUSSING PLA AGREEMENT. CALL 1-800-440-0023 FOR A&D TEST. | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/22/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | KEARL LAKE |
| Trade: | "B" PRESSURE WELDER | Nights: | No |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 3 |
| Start Time: | 6:30:00 AM | ||
| Skills: | B WELDER, CHR TIG, FLUXCORE, HEAVY WALL, S/S TIG | ||
| Conditions: | CAMP, CSTS 09 CARD, DIRECT DEPOSIT, FLIGHTS, TRADE TICKETS REQD, TEST AT HALL | ||
| Comment: | CALL 1-800-440-0023 FOR A& D TEST. CALL 780-733-5524 FOR FLIGHTS. SHIFT 1 | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/21/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | FAB SHOP |
| Trade: | "B" PRESSURE WELDER | Nights: | Yes |
| Project: | FAB SHOP | Shift Type: | 4 - 10's |
| Duration: | 2 MONTHS PLUS | Manpower Req: | 2 |
| Start Time: | 3:45:00 PM | ||
| Skills: | B WELDER, MIG, TIG, FLUXCORE | ||
| Conditions: | DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, FECTOGGLES OR MONOGOGGLES, CSTS 09 CARD | ||
| Comment: | POSITIONS, CALL 1 800 440 0023 FOR D&A. NO INDOC ON FRIDAYS | ||










