Dispatch - Steamfitter/Pipefitter
| Jobs: 8 | Last Updated: 21-Feb-12 04:10 PM |
| GUTHRIE MECHANICAL SERVICES | Start Date 2/13/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SYNCRUDE |
| Trade: | PLUMBER | Nights: | No |
| Project: | MAINTENANCE | Shift Type: | 4 - 10's |
| Duration: | 2 WEEKS + | Manpower Req: | 1 |
| Start Time: | 7:30:00 AM | ||
| Skills: | |||
| Conditions: | CSTS 09 CARD, DIRECT DEPOSIT, TRADE TICKETS REQD | ||
| Comment: | NO CAMP OR SUB, SEND RESUMES BY FAX: 780-790-5232 | ||
| HORTON CBI LIMITED | Start Date 2/24/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | KEARL LAKE |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | |||
| Conditions: | CAMP, CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD | ||
| Comment: | HYDRO,TORQUE& PUNCHING EXP.MUST BE ABLE TO CLIMB. 1 800 440 0023 FOR D&A."C" SHIFT | ||
| HORTON CBI LIMITED | Start Date 3/2/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | KEARL LAKE |
| Trade: | UA STEAMFITTER | Nights: | Yes |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 6 |
| Start Time: | 7:00:00 PM | ||
| Skills: | |||
| Conditions: | CAMP, CSTS 09 CARD, DRUG & ALCOHOL, FLIGHTS, DIRECT DEPOSIT, TRADE TICKETS REQD | ||
| Comment: | w/RIGGING EXP. CALL 1-800-440-0023 FOR A& D TEST. CALL 780-598-7231 FOR FLIGHTS. SHIFT A | ||
| HORTON CBI LIMITED | Start Date 2/27/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | KEARL LAKE |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 2 |
| Start Time: | 7:00:00 AM | ||
| Skills: | FIBERGLASS | ||
| Conditions: | CAMP, CSTS 09 CARD, DRUG & ALCOHOL, FLIGHTS, DIRECT DEPOSIT, TRADE TICKETS REQD | ||
| Comment: | w/FIBERGLASS TICKET. CALL 1-800-440-0023 FOR A& D TEST. CALL 780-598-7231 FOR FLIGHTS. SHIFT C | ||
| JACOBS INDUSTRIAL SERVICES | Start Date 2/27/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | ALBIANSANDS |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | MUSKEG RIVER | Shift Type: | 7 IN 7OUT |
| Duration: | 2 WEEKS PLS 12 HRS | Manpower Req: | 1 |
| Start Time: | 6:00:00 AM | ||
| Skills: | |||
| Conditions: | CAMP, DIRECT DEPOSIT, DRUG & ALCOHOL, TRADE TICKETS REQD, CSTS 09 CARD | ||
| Comment: | DAY CAMP BARGE LANDING OVERFLOW. FOR D&A CALL 1-800-440-0023, | ||
| JACOBS INDUSTRIAL SERVICES | Start Date 2/27/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | SYNCRUDE |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | MAINTENANCE | Shift Type: | 4 - 10's |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 2 |
| Start Time: | 7:30:00 AM | ||
| Skills: | |||
| Conditions: | CAMP, CSTS CARD, DIRECT DEPOSIT, DRUG & ALCOHOL, TRADE TICKETS REQD, CSTS 09 CARD | ||
| Comment: | RSAP SITE . CALL 1 800 440 0023 FOR D&A. INDOC MON OR WED ONLY. GOOD COMMUNICATION SKILLS | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/28/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CONOCO PHILLIPS |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | SURMONT 2 | Shift Type: | 14 & 7 |
| Duration: | 2 WEEKS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | UA RIGGING TICKET | ||
| Conditions: | CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, CAMP, CSTS 09 CARD | ||
| Comment: | BUSSING ONLY, NO VEHICLES ON SITE. PLA AGREEMENT. CALL 1-880-0023 FOR A& D TEST. | ||
| PCL INDUSTRIAL CONSTRUCTORS INC. | Start Date 2/22/2012 |
||
|---|---|---|---|
| Open to: | Members Only | Work Site: | KEARL LAKE |
| Trade: | UA STEAMFITTER | Nights: | No |
| Project: | Shift Type: | 14 & 7 | |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 3 |
| Start Time: | 6:30:00 AM | ||
| Skills: | |||
| Conditions: | CAMP, CSTS 09 CARD, DIRECT DEPOSIT, FLIGHTS, TRADE TICKETS REQD, TEST AT HALL | ||
| Comment: | FIT LARGE BORE PIPING, CALL 1-800-440-0023 FOR A& D TEST. CALL 780-733-5524 FOR FLIGHTS. SHIFT 1 | ||










