Dispatch - Refrigeration
| Jobs: 9 | Last Updated: 21-Feb-12 04:10 PM |
| CARMICHAEL ENGINEERING LTD. | Start Date 8/22/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SHOP |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | EDMONTON | Shift Type: | 5 - 8's |
| Duration: | LONG TERM | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | |||
| Conditions: | CSTS CARD | ||
| Comment: | HVAC TECHNICIAN. FAX RESUME TO 780-450-5776 | ||
| DIRECT ENERGY BUSINESS SER. | Start Date 12/27/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CALGARY |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | Shift Type: | 5 - 8's | |
| Duration: | UNKNOWN | Manpower Req: | 1 |
| Start Time: | |||
| Skills: | |||
| Conditions: | |||
| Comment: | CHILLER & STEAM HOTWATER BOILER EXP. CALL FOR INTERVIEW 780-720-8802 | ||
| DISPLAY FIXTURES | Start Date 7/4/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CALGARY SHOP |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | SHOP | Shift Type: | 40 HRS PLS |
| Duration: | FULL TIME | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | 1ST YR, 2ND YR | ||
| Conditions: | CSTS CARD, TRADE TICKETS REQD | ||
| Comment: | VARIOUS PROJECTS AROUND CALGARY | ||
| FMR MECHANICAL LTD. | Start Date 2/15/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SUNCOR |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | MAINTENENCE | Shift Type: | 12HRS |
| Duration: | PERMANENT | Manpower Req: | 2 |
| Start Time: | 8:00:00 AM | ||
| Skills: | HVAC | ||
| Conditions: | CAMP, CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, TRADE TICKETS REQD, CSTS 09 CARD | ||
| Comment: | MUST HAVE DRIVERS LICENCE. MUST HAVE RED SEAL. CALL FOR INTERVIEW, NO FLIGHTS. E8 | ||
| HONEYWELL LIMITED | Start Date 1/30/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SHOP |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | SERVICE | Shift Type: | 5 - 8's |
| Duration: | FULL TIME | Manpower Req: | 2 |
| Start Time: | 8:00:00 AM | ||
| Skills: | 2ND YR, 3RD YR, HVAC | ||
| Conditions: | |||
| Comment: | SERVICE, TROUBLE SHOOTING EXP | ||
| PENGUIN AIR-TECH CORPORATION | Start Date 9/9/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | SHOP |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | SERVICE | Shift Type: | |
| Duration: | Manpower Req: | 1 | |
| Start Time: | 7:00:00 AM | ||
| Skills: | HVAC, 4TH YR | ||
| Conditions: | CSTS CARD, TRADE TICKETS REQD | ||
| Comment: | CALL 780-448-1426 FOR INTERVIEW, FULL TIME REF FOR HVAC SERVICE | ||
| PTI CAMP INSTALLATIONS LTD. | Start Date 2/29/2012 |
||
|---|---|---|---|
| Open to: | All | Work Site: | PTI WAPASU |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | CAMP MAINTENANCE | Shift Type: | 14 & 7 |
| Duration: | 2 WEEKS PLUS | Manpower Req: | 1 |
| Start Time: | 7:00:00 AM | ||
| Skills: | GAS FITTER, HVAC | ||
| Conditions: | CAMP, CSTS CARD, DRUG & ALCOHOL, DIRECT DEPOSIT, CSTS 09 CARD, TRADE TICKETS REQD | ||
| Comment: | CLASS A GAS TICKETS, DRIVERS ABSTRACT, RED SEALS TICKETS. CALL FOR INTERVIEW 780-715-4656 | ||
| SIEMENS BUILDING TECHNOLOGIES | Start Date 12/16/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | CALGARY |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | SERVICE | Shift Type: | 40 HRS |
| Duration: | UNKNOWN | Manpower Req: | 1 |
| Start Time: | 7:30:00 AM | ||
| Skills: | |||
| Conditions: | CSTS CARD, TRADE TICKETS REQD | ||
| Comment: | 5 YR SERVICE EXP, DRIVERS LIC, CONTROLS &BOILER/HEATING EXP. RESUME FAX403-252-8578 | ||
| STANDARD MECHANICAL SYSTEMS | Start Date 11/21/2011 |
||
|---|---|---|---|
| Open to: | All | Work Site: | EDMONTON |
| Trade: | REFRIGERATION MECHANIC | Nights: | No |
| Project: | EDMONTON | Shift Type: | 40 HRS |
| Duration: | PERMENENT | Manpower Req: | 1 |
| Start Time: | 8:00:00 AM | ||
| Skills: | |||
| Conditions: | CSTS CARD, TRADE TICKETS REQD | ||
| Comment: | SECURITY CHECK,HRAI CARD REQUIRED, CALL FOR INTERVIEW 780-473-8316, ABLE TO TRAVEL OUT OF TOWN | ||










